Tecnologia dryCELL - 100%Polyester
Artigos complementares
![]() |
HYROX Run Velo 4" Shorts Women
|
Women's Clothing Size Chart
Product label | 1. CHEST | 2. WAIST | 3. HIP |
---|---|---|---|
XXS | 73 - 76 cm | 57 - 60 cm | 82 - 85 cm |
XS | 77 - 82 cm | 61 - 66 cm | 86 - 91 cm |
S | 83 - 88 cm | 67 - 72 cm | 92 - 97 cm |
M | 89 - 94 cm | 73 - 78 cm | 98 - 103 cm |
L | 95 - 101 cm | 79 - 85 cm | 104 - 110 cm |
XL | 102 - 109 cm | 86 - 94 cm | 111 - 117 cm |
2XL | 110 - 118 cm | 94 - 104 cm | 118 - 125 cm |
International conversion chart
US | UK | DE | FR | IT | |
---|---|---|---|---|---|
XXS | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
How to get the right fit
1. CHEST
Measure around the fullest part of the chest, keeping the tape parallel to the floor.
2. WAIST
Measure around the narrowest point, keeping the tape parallel to the floor.
3. HIP
Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.
Choose the right size
In cases where your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.
Bottoms fit:If your body measurements for hip and waist result in two different suggested sizes, you’re better off going with the size from your hip measurement.
Top fit:If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.

Abrace o seu treino com esta t-shirt PUMA, com tecnologia dryCELL para o manter seca e costura plana para reduzir a fricção. Sinta-se imparável e confiante ao ultrapassar os seus limites com estilo, de dia ou de noite